Products
- Granite[110]
- Marble[48]
- Paper Product Making Machinery[1]
- Other Metal Processing Machinery[2]
- Other Construction Material Making Machinery[10]
- Other Machinery[1]
- Tile Making Machinery[4]
- Forklifts[10]
- Curb & Paving Stone Forming Machinery[5]
- Stone Crafts[3]
- Slate[10]
- Basalt[10]
- Countertops[10]
- Bathroom Sinks[3]
- Artificial Stone[10]
- Tombstones and Monuments[10]
- Stone Garden Products[10]
- Patio Benches[6]
- Mushroom Stone[3]
- Limestone[10]
- Sandstone[10]
- Quartz Stone[10]
- Statues[1]
- Mosaics[3]
- Other Flooring[9]
- Fireplaces[10]
- Other Natural Stone[10]
- Tiles[1]
- Cobbles & Pebbles[10]
Contact Us
- Contact Person : Mr. Zhan Paul
- Company Name : Xiamen Refine Import & Export Co., Ltd.
- Tel : 86-592-5129830
- Fax : 86-592-5109830
- Address : Fujian,Xiamen,Room 2107, Mei Xin Plaza, No.879 Xia He Road,
- Country/Region : China
- Zip : 361000
stone mining machine (Electric forklift, mining forklift, electric truck, forklift truck)
Product Detailed
Related Categories:Forklifts
Detailed Product Description
Electric forklift (forklift, electric forklift, forklift truck)
Type | CPD16 | CPD18 | CPD20 | CPD25 | CPD30 | |||
Total weight | kg | 3050 | 3150 | 3280 | 4050 | 4530 | ||
Rated capacity | kg | 1600 | 1800 | 2000 | 2500 | 3000 | ||
Load center distance | mm | 500 | ||||||
Max. lifting height | mm | 3000 | ||||||
Free lifting height | mm | 150 | 150 | 305 | ||||
Tilt angle (F/B) | dec | 6°12° | ||||||
Max. lifting speed | mm/s | 300 | 280 | 270 | 260 | 220 | ||
Max. down speed | mm/s | <600 | ||||||
Max. travelling speed | km/h | 15 | 13.5 | 13.5 | 13 | |||
Max. gradeability | 15 | 13 | 15 | 13 | ||||
Min. ground clearance | mm | 105 | 115 | 125 | ||||
Min. turning radius | mm | 1900 | 2150 | 2350 | ||||
Min. aisle width | mm | 2595 | 2795 | |||||
Wheel base | mm | 1380 | 1600 | 1700 | ||||
Track (front) | mm | 890 | 960 | 1000 | ||||
Track (rear) | mm | 920 | 950 | 970 | ||||
Front overhang | mm | 395 | 483 | 498 | ||||
Travelling Controller | SX-45GE | SX-60GE | ||||||
Acoustic noise | dB(A) | 66.2 | 66.8 | 67.5 | 69.2 | |||
Librate | m/s2 | 0.623 | 0.613 | 0.603 | 0.6 | |||
Type | 6.5-10-10PR | 7.00-12-12PR | 28X9-15-12 PR | |||||
Tyre (front) | Size | mm | 590X179 | 676X190 | 710X220 | |||
Type | 5.0-8-8PR | 6.0-9-10PR | 6.50-10-10PR | |||||
Tyre (rear) | Size | mm | 470X137 | 540X160 | 590X175 | |||
Travelling electromotor | Kw | 5 | 6.3 | 8 | 10 | |||
Lift electromotor | 6.3 | 7.5 | 10 | 10 | ||||
Turning electromotor | 0.8 | 0.8 | 0.8 | |||||
Battery voltage | V | 48 | 48 | 80 | ||||
Battery capacity | Ah/5h | 450 | 550 | 450 | ||||
Battery weight | Kg | 800 | 820 | 960 | 1002 | |||
Fork: LXWXH | mm | 1070X120X40 | 1070X125X45 | 1070X125X45 | ||||
mm | 200-950 | 200-950 | 245-1025 | 245-1090 | ||||
Lateral fork adjustment (outside of fork) | ||||||||
Overall lengthwith fork | mm | 3205 | 3450 | 3655 | ||||
Overall width | mm | 1100 | 1150 | 1205 | ||||
Overall height | mm | 2105 | 2130 | 2135 | ||||
mm | 4067 | 4235 | ||||||
Overall height (fork raised backrest) | ||||||||
mm | 2105 | 2130 | 2135 | |||||
Overall height (overhead guard) |
Other products